Designed for use with JUnit and Ant. |
Tests | Failures | Errors | Skipped | Success rate | Time |
---|---|---|---|---|---|
14 | 2 | 2 | 2 | 71.43% | 0.466 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
jp.ruru.park.ando.ut5 | 1 | 0 | 0 | 0 | 0.077 | 2016-08-18T09:35:18 | 安藤-PC |
jp.ruru.park.ando.ut5.sample | 13 | 2 | 2 | 2 | 0.389 | 2016-08-18T09:35:19 | 安藤-PC |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
UT5DocletTest | 1 | 0 | 0 | 0 | 0.077 | 2016-08-18T09:35:18 | 安藤-PC |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
MyTheoryTest | 1 | 0 | 0 | 0 | 0.136 | 2016-08-18T09:35:19 | 安藤-PC |
Sample1Test | 5 | 1 | 1 | 1 | 0.086 | 2016-08-18T09:35:20 | 安藤-PC |
Sample2Test | 5 | 1 | 1 | 1 | 0.086 | 2016-08-18T09:35:21 | 安藤-PC |
SetupTest | 2 | 0 | 0 | 0 | 0.081 | 2016-08-18T09:35:22 | 安藤-PC |
Name | Status | Type | Time(s) |
---|---|---|---|
helloDataPoint | Success | 0.061 |
Name | Status | Type | Time(s) |
---|---|---|---|
testHelloWorld1 | Success | 0.001 | |
testError | Error | test
| 0.004 |
testFail | Failure | N/A
| 0.001 |
testSkip | Skipped | skip message
| 0.000 |
testSample1 | Success | 0.000 |
Name | Status | Type | Time(s) |
---|---|---|---|
testHelloWorld2 | Success | 0.001 | |
testError | Error | test
| 0.003 |
testFail | Failure | N/A
| 0.001 |
testSkip | Skipped | skip message
| 0.000 |
testSample1 | Success | 0.000 |
Name | Status | Type | Time(s) |
---|---|---|---|
testOne | Success | 0.001 | |
testTwo | Success | 0.000 |
Name | Status | Type | Time(s) |
---|---|---|---|
testHello | Success | 0.001 |