Designed for use with JUnit. |
--- | Tests | Failures | Errors | Skipped | Success rate | Time |
---|---|---|---|---|---|---|
Packages | 14 | 2 | 2 | 2 | 71.43% | 0.466 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Message | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp |
---|---|---|---|---|---|---|---|
jp.ruru.park.ando.ut5 | 1 | 0 | 0 | 0 | 0.077 | 2016-08-18T09:35:18 | |
jp.ruru.park.ando.ut5.sample | This is package information (This is sample). | 13 | 2 | 2 | 2 | 0.389 | 2016-08-18T09:35:19 |
Name | Message | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp |
---|---|---|---|---|---|---|---|
UT5DocletTest | Unit test for simple App. | 1 | 0 | 0 | 0 | 0.077 | 2016-08-18T09:35:18 |
Package | |||||||
---|---|---|---|---|---|---|---|
This is package information (This is sample). |
|||||||
Name | Message | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp |
MyTheoryTest | theory test | 1 | 0 | 0 | 0 | 0.136 | 2016-08-18T09:35:19 |
Sample1Test | this is sample1 | 5 | 1 | 1 | 1 | 0.086 | 2016-08-18T09:35:20 |
Sample2Test | Unit test for sample2 | 5 | 1 | 1 | 1 | 0.086 | 2016-08-18T09:35:21 |
SetupTest | This is setup and tear down test. see the following methid - setUpBeforeClass() - tearDownAfterClass() - setUp() - tearDown() | 2 | 0 | 0 | 0 | 0.081 | 2016-08-18T09:35:22 |
TestCase | |||
---|---|---|---|
Unit test for simple App. |
|||
Name | Message | Status | Time(s) |
testHello | Hello world test message | Success | 0.001 |
TestCase | |||
---|---|---|---|
theory test |
|||
Name | Message | Status | Time(s) |
helloDataPoint | theory test | Success | 0.061 |
TestCase | |||
---|---|---|---|
this is sample1 |
|||
Name | Message | Status | Time(s) |
setUp | set up (SampleBase) | @Before | --- |
testError | This is abnormal test(Error). test | Error | 0.004 |
testFail | This is abnormal test(Fail). junit.framework.AssertionFailedError | Failure | 0.001 |
testHelloWorld1 | test hello world1 this is multi-line message1 this is multi-line message2 this is multi-line message3 | Success | 0.001 |
testSample1 | This is normal test. | Success | --- |
testSkip | This is abnormal test(Skip). | Skipped | --- |
TestCase | |||
---|---|---|---|
Unit test for sample2 |
|||
Name | Message | Status | Time(s) |
setUp | set up (SampleBase) | @Before | --- |
testError | This is abnormal test(Error). test | Error | 0.003 |
testFail | This is abnormal test(Fail). junit.framework.AssertionFailedError | Failure | 0.001 |
testHelloWorld2 | test hello world2 | Success | 0.001 |
testSample1 | This is normal test. | Success | --- |
testSkip | This is abnormal test(Skip). | Skipped | --- |
TestCase | |||
---|---|---|---|
This is setup and tear down test. see the following methid - setUpBeforeClass() - tearDownAfterClass() - setUp() - tearDown() |
|||
Name | Message | Status | Time(s) |
setUpBeforeClass | set up before class | @BeforeClass | --- |
setUp | set up | @Before | --- |
tearDown | tear down | @After | --- |
tearDownAfterClass | tear down after class | @AfterClass | --- |
testOne | one test | Success | 0.001 |
testTwo | tow test | Success | --- |